In putting together these cruise vacations, we have included a number of services and amenities that you normally don’t find on a small riverboat. When comparing rates with other small-ships, keep in mind all of the unique and valuable services available on the Columbia Queen – onboard Massage Therapist, complimentary wine with dinner, pre-night hotel at the Hilton Executive Tower, included shore excursions (some exclusive to Great American River Journeys), robes/TV’s/DVD players in each stateroom all on a newly refurbished and luxurious vessel.

Vacation Dates Vacation # C B A AA AAA F (Single)
April 1 - April 9 101 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
April 8 - April 16 102 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
April 15 - April 23 103 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
April 22 - April 30 104 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
April 29 - May 7 105 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
May 6 - May 14 106 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
May 13 - May 21 107 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
May 20 - May 28 108 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
May 27 - June 4 109 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
June 3 - June 11 110 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
June 10 - June 18 111 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
June 17 - June 25 112 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
June 24 - July 2 113 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
July 1 - July 9 114 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
July 8 - July 16 115 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
July 15 - July 23 116 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
July 22 - July 30 117 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
July 29 - Aug. 6 118 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Aug. 5 - Aug. 13 119 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Aug. 12 - Aug. 20 120 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Aug. 19 - Aug. 27 121 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Aug. 26 - Sept. 3 122 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Sept. 2 - Sept. 10 123 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Sept. 9 - Sept. 17 124 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Sept. 16 - Sept. 24 125 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Sept. 23 - Oct. 1 126 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Sept. 30 - Oct. 8 127 $2,889 $3,189 $3,689 $4,049 $4,589 $3,689
Oct. 7 - Oct. 15 128 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
Oct. 14 - Oct. 22 129 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
Oct. 21 - Oct. 29 130 $2,539 $2,989 $3,389 $3,765 $4,289 $3,395
Oct. 28 - Nov. 5 131 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
Nov. 4 - Nov. 12 132 $2,195 $2,595 $3,099 $3,479 $3,989 $3,189
Nov. 11 - Nov. 19 133 $1,669 $2,119 $2,559 $2,989 $3,369 $2,589
Nov. 18 - Nov. 26 134 $1,669 $2,119 $2,559 $2,989 $3,369 $2,589
Value Economy Standard Premium

Save as much as 30% when booking
Value or Economy season rates.

PLUS, save even more with...
Early Booking Bonus
Group Rates
American Rivers Cruise Society bonus

Welcome Solo Travelers

Single travelers will fit right in among the casual, friendly atmosphere of our small ship riverboat cruises. To accommodate solo travelers,we offer “Single” occupancy staterooms aboard the Columbia Queen. Single rates are also available for any cabin and any departure for a surcharge (based on availability.)

Groups, Families & Associations

Groups, associations and families are welcome aboard the Columbia Queen. Our cruise vacations are a unique and special way to celebrate a birthday, anniversary, reunion or other special occasion. Groups of 6 or more save 10% off published cruise rates, groups of 10 or more save 15% and Early Booking Discounts apply. Book your group today, and let the Columbia Queen provide the perfect backdrop for your group gathering.

Early Booking Bonus

Book your cruise six months or more in advance and save up to $800 per stateroom!

Per Stateroom Discount:

  Category
AAA, AA
Category
A, B
Value
Economy
Standard
$800 $600
Premium $600 $400

Early Booking Bonuses (EBB) may not be combinable with other offers and are per stateroom based on double occupancy. The EBB applies to the single category “F”; however triple and quad bookings are not eligible. Category “C” is not eligible for EBB. Call for details.

Air Supplement Program

Great American River Journeys is pleased to offer a program that allows you to purchase your river cruise and airfare at the same time from over 80 U.S. cities. For airfares and details, please call:
1-800-901-9152.


Please Note:
All fares are per person, double occupancy, except single category F. Fares include one-night Portland hotel stay, porterage, evening reception, hotel breakfast, airport transfers if airline tickets were purchased through GARJ, vessel accomodations and facilities, onboard meals and entertainment and scheduled shore excursions. Fares do not include air supplements, taxes, crew gratuities, gift shop purchases, alcoholic beverage charges, port charges of $139 per person or other personal expenses.

Single occupancy supplements are: Category AAA-175%, all other categories-150% Call for 3rd and 4th passenger rates.

All fares and fees are subject to change without notice. Offers are capacity controlled and some restrictions apply.

 

Home | Destination | Itinerary | The Vessel | Bookings | About Us | Cruising Resources | Media | Contact Us | Privacy Policy | Terms | Site Map